logo          2017 Cal Cup June

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 25, 2017 5:23:43 PM PDT


Division: A (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 44   Christianson, Eric 1 1 [2] 1 1 4.00 1
2 usvyv   Percey, Mike 2 2 [3] 3 2 9.00 2
3 us 13   Purcell, Thomas 3 3 1 2 [14/DNF] 9.00 3
4 284   Petersson, Anders [4] 4 4 4 3 15.00 4
5 US 8   Peer, Gary 6 5 5 [14/DNC] 14/DNC 30.00 5
6 21   Olinger, Lynn 5 6 [14/DNF] 14/DNC 14/DNC 39.00 6
7 L 9   Lundquist, Weyman 7 [14/DNC] 14/DNC 14/DNC 14/DNC 49.00 7
8T Z   Rathle, Jean [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 8T
8T a   Zahedi, Soheil [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 8T
8T USA 18   Radkowski, Chris [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 8T
8T 70   Bower, Sam [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 8T
8T GBR - 451   Ferlet, Xavier [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 8T
8T USA- 882   Mirel, Al [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: B (2 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1T 84   Scott, Justin [3/DNC] 3/DNC 3/DNC 3/DNC 3/DNC 12.00T 1T
1T 170   Lundquist, Jack [3/DNC] 3/DNC 3/DNC 3/DNC 3/DNC 12.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Janet Darling


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore